Usage Statistics for farcorfe.org.uk

Summary Period: July 2010
Generated 01-Aug-2010 00:00 BST

[Daily Statistics] [Hourly Statistics] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 5243
Total Files 4757
Total Pages 4163
Total Visits 1805
Total KBytes 129537
Total Unique Sites 279
Total Unique URLs 139
Total Unique User Agents 371
. Avg Max
Hits per Hour 7 107
Hits per Day 169 334
Files per Day 153 316
Pages per Day 134 304
Sites per Day 9 34
Visits per Day 58 128
KBytes per Day 4179 11502
Hits by Response Code
Code 200 - OK 90.73% 4757
Code 206 - Partial Content 0.08% 4
Code 301 - Moved Permanently 1.56% 82
Code 302 - Found 0.23% 12
Code 304 - Not Modified 3.30% 173
Code 400 - Bad Request 0.08% 4
Code 404 - Not Found 2.77% 145
Code 405 - Method Not Allowed 1.03% 54
Code 500 - Internal Server Error 0.23% 12

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 251 4.79% 236 4.96% 222 5.33% 76 4.21% 22 7.89% 6447 4.98%
2 332 6.33% 308 6.47% 304 7.30% 128 7.09% 28 10.04% 11154 8.61%
3 334 6.37% 316 6.64% 300 7.21% 96 5.32% 21 7.53% 11502 8.88%
4 207 3.95% 201 4.23% 194 4.66% 91 5.04% 17 6.09% 6367 4.92%
5 232 4.42% 222 4.67% 183 4.40% 71 3.93% 19 6.81% 6480 5.00%
6 184 3.51% 173 3.64% 133 3.19% 76 4.21% 34 12.19% 5441 4.20%
7 113 2.16% 108 2.27% 77 1.85% 38 2.11% 21 7.53% 1794 1.38%
8 106 2.02% 95 2.00% 66 1.59% 52 2.88% 25 8.96% 1568 1.21%
9 100 1.91% 95 2.00% 45 1.08% 35 1.94% 19 6.81% 2851 2.20%
10 89 1.70% 76 1.60% 42 1.01% 27 1.50% 28 10.04% 962 0.74%
11 134 2.56% 124 2.61% 102 2.45% 45 2.49% 25 8.96% 1865 1.44%
12 68 1.30% 59 1.24% 31 0.74% 25 1.39% 19 6.81% 660 0.51%
13 91 1.74% 72 1.51% 61 1.47% 26 1.44% 23 8.24% 728 0.56%
14 225 4.29% 219 4.60% 184 4.42% 90 4.99% 21 7.53% 5753 4.44%
15 228 4.35% 214 4.50% 181 4.35% 95 5.26% 22 7.89% 6130 4.73%
16 228 4.35% 224 4.71% 203 4.88% 88 4.88% 19 6.81% 7101 5.48%
17 217 4.14% 205 4.31% 198 4.76% 96 5.32% 20 7.17% 5974 4.61%
18 207 3.95% 198 4.16% 192 4.61% 69 3.82% 16 5.73% 5764 4.45%
19 284 5.42% 269 5.65% 210 5.04% 107 5.93% 24 8.60% 7665 5.92%
20 229 4.37% 209 4.39% 204 4.90% 67 3.71% 20 7.17% 6392 4.93%
21 185 3.53% 181 3.80% 166 3.99% 75 4.16% 18 6.45% 5269 4.07%
22 182 3.47% 178 3.74% 153 3.68% 65 3.60% 18 6.45% 5264 4.06%
23 53 1.01% 45 0.95% 42 1.01% 38 2.11% 14 5.02% 685 0.53%
24 72 1.37% 53 1.11% 42 1.01% 32 1.77% 21 7.53% 754 0.58%
25 60 1.14% 37 0.78% 35 0.84% 16 0.89% 12 4.30% 291 0.22%
26 54 1.03% 49 1.03% 33 0.79% 29 1.61% 18 6.45% 673 0.52%
27 156 2.98% 47 0.99% 135 3.24% 22 1.22% 25 8.96% 638 0.49%
28 130 2.48% 111 2.33% 99 2.38% 15 0.83% 14 5.02% 3073 2.37%
29 56 1.07% 51 1.07% 34 0.82% 20 1.11% 17 6.09% 864 0.67%
30 148 2.82% 106 2.23% 78 1.87% 34 1.88% 28 10.04% 1262 0.97%
31 288 5.49% 276 5.80% 214 5.14% 62 3.43% 33 11.83% 8162 6.30%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 222 4.23% 6 210 4.41% 6 202 4.85% 162 5029 3.88%
1 6 186 3.55% 5 170 3.57% 4 138 3.31% 141 4382 3.38%
2 5 180 3.43% 5 168 3.53% 4 153 3.68% 167 5167 3.99%
3 4 143 2.73% 4 132 2.77% 4 125 3.00% 122 3785 2.92%
4 5 170 3.24% 5 159 3.34% 4 143 3.44% 159 4926 3.80%
5 5 177 3.38% 5 162 3.41% 5 156 3.75% 164 5080 3.92%
6 5 156 2.98% 4 150 3.15% 4 135 3.24% 138 4264 3.29%
7 5 179 3.41% 5 169 3.55% 4 151 3.63% 157 4873 3.76%
8 7 224 4.27% 6 196 4.12% 5 179 4.30% 129 3988 3.08%
9 7 225 4.29% 6 209 4.39% 5 185 4.44% 151 4680 3.61%
10 8 261 4.98% 7 241 5.07% 7 218 5.24% 164 5089 3.93%
11 8 278 5.30% 8 268 5.63% 6 205 4.92% 238 7389 5.70%
12 8 260 4.96% 7 232 4.88% 6 201 4.83% 184 5690 4.39%
13 8 271 5.17% 8 253 5.32% 5 181 4.35% 245 7592 5.86%
14 9 296 5.65% 9 280 5.89% 6 197 4.73% 217 6717 5.19%
15 6 189 3.60% 5 158 3.32% 4 133 3.19% 159 4937 3.81%
16 8 271 5.17% 7 237 4.98% 6 206 4.95% 236 7304 5.64%
17 8 264 5.04% 4 152 3.20% 7 227 5.45% 150 4656 3.59%
18 5 185 3.53% 5 178 3.74% 5 159 3.82% 189 5847 4.51%
19 5 167 3.19% 5 160 3.36% 3 123 2.95% 141 4379 3.38%
20 8 258 4.92% 7 247 5.19% 6 212 5.09% 218 6754 5.21%
21 7 237 4.52% 7 218 4.58% 6 186 4.47% 223 6923 5.34%
22 6 207 3.95% 6 186 3.91% 5 176 4.23% 162 5033 3.89%
23 7 237 4.52% 7 222 4.67% 5 172 4.13% 163 5050 3.90%

Top 12 of 12 Total Search Strings
# Hits Search String
1 7 31.82% far corfe
2 3 13.64% new speed cameras
3 2 9.09% [mrtg-mysql-load v. 1.02]
4 2 9.09% how men amuse themselves in tesco
5 1 4.55% far corfe ltd
6 1 4.55% flooding at gloucest-
7 1 4.55% how men amuse themselves in tesco's
8 1 4.55% jaws wallpapers
9 1 4.55% july 20 rain te-
10 1 4.55% lake north wales
11 1 4.55% tewkesbury floods 2-
12 1 4.55% when i grow-

Top 10 of 371 Total User Agents
# Hits User Agent
1 331 6.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 272 5.19% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 194 3.70% WordPress/3.0; http://www.farcorfe.org.uk
4 172 3.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 135 2.57% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
6 127 2.42% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
7 101 1.93% ZmEu
8 94 1.79% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 74 1.41% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 70 1.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for July 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5243 100.00% 4761 100.08% 129537 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21