Usage Statistics for farcorfe.org.uk

Summary Period: June 2010
Generated 01-Jul-2010 00:00 BST

[Daily Statistics] [Hourly Statistics] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 6356
Total Files 5116
Total Pages 4896
Total Visits 1874
Total KBytes 132781
Total Unique Sites 314
Total Unique URLs 135
Total Unique User Agents 403
. Avg Max
Hits per Hour 8 762
Hits per Day 211 1022
Files per Day 170 340
Pages per Day 163 946
Sites per Day 10 38
Visits per Day 62 124
KBytes per Day 4426 12072
Hits by Response Code
Code 200 - OK 80.49% 5116
Code 206 - Partial Content 0.13% 8
Code 301 - Moved Permanently 12.44% 791
Code 302 - Found 0.19% 12
Code 304 - Not Modified 3.23% 205
Code 400 - Bad Request 0.06% 4
Code 404 - Not Found 2.55% 162
Code 405 - Method Not Allowed 0.87% 55
Code 500 - Internal Server Error 0.05% 3

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 134 2.11% 119 2.33% 50 1.02% 33 1.76% 30 9.55% 2349 1.77%
2 150 2.36% 133 2.60% 79 1.61% 31 1.65% 34 10.83% 1445 1.09%
3 113 1.78% 86 1.68% 49 1.00% 43 2.29% 33 10.51% 1238 0.93%
4 159 2.50% 136 2.66% 107 2.19% 62 3.31% 37 11.78% 2627 1.98%
5 94 1.48% 76 1.49% 45 0.92% 39 2.08% 31 9.87% 1528 1.15%
6 124 1.95% 111 2.17% 58 1.18% 44 2.35% 38 12.10% 1125 0.85%
7 206 3.24% 189 3.69% 130 2.66% 52 2.77% 27 8.60% 2291 1.73%
8 117 1.84% 96 1.88% 72 1.47% 49 2.61% 24 7.64% 1167 0.88%
9 279 4.39% 258 5.04% 229 4.68% 88 4.70% 34 10.83% 8222 6.19%
10 1022 16.08% 295 5.77% 946 19.32% 87 4.64% 31 9.87% 9098 6.85%
11 240 3.78% 215 4.20% 178 3.64% 62 3.31% 27 8.60% 4572 3.44%
12 87 1.37% 51 1.00% 64 1.31% 40 2.13% 19 6.05% 640 0.48%
13 79 1.24% 67 1.31% 35 0.71% 30 1.60% 23 7.32% 767 0.58%
14 91 1.43% 82 1.60% 48 0.98% 41 2.19% 23 7.32% 854 0.64%
15 77 1.21% 47 0.92% 51 1.04% 42 2.24% 21 6.69% 734 0.55%
16 262 4.12% 228 4.46% 162 3.31% 43 2.29% 32 10.19% 4120 3.10%
17 115 1.81% 98 1.92% 47 0.96% 30 1.60% 27 8.60% 1155 0.87%
18 68 1.07% 53 1.04% 36 0.74% 31 1.65% 18 5.73% 862 0.65%
19 72 1.13% 54 1.06% 45 0.92% 33 1.76% 21 6.69% 1047 0.79%
20 130 2.05% 123 2.40% 89 1.82% 40 2.13% 22 7.01% 3929 2.96%
21 201 3.16% 168 3.28% 143 2.92% 59 3.15% 27 8.60% 5289 3.98%
22 266 4.19% 257 5.02% 224 4.58% 112 5.98% 19 6.05% 8146 6.13%
23 342 5.38% 334 6.53% 296 6.05% 124 6.62% 20 6.37% 12072 9.09%
24 382 6.01% 340 6.65% 319 6.52% 116 6.19% 29 9.24% 11355 8.55%
25 263 4.14% 250 4.89% 231 4.72% 92 4.91% 23 7.32% 7554 5.69%
26 227 3.57% 219 4.28% 207 4.23% 89 4.75% 19 6.05% 7068 5.32%
27 287 4.52% 280 5.47% 243 4.96% 93 4.96% 19 6.05% 8403 6.33%
28 235 3.70% 228 4.46% 210 4.29% 90 4.80% 21 6.69% 6988 5.26%
29 232 3.65% 227 4.44% 219 4.47% 93 4.96% 22 7.01% 6675 5.03%
30 302 4.75% 296 5.79% 284 5.80% 90 4.80% 25 7.96% 9460 7.12%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 202 3.18% 6 186 3.64% 4 145 2.96% 159 4761 3.59%
1 6 202 3.18% 5 172 3.36% 5 164 3.35% 172 5173 3.90%
2 6 190 2.99% 5 169 3.30% 5 153 3.12% 177 5319 4.01%
3 6 207 3.26% 6 188 3.67% 5 157 3.21% 157 4696 3.54%
4 7 234 3.68% 6 202 3.95% 6 192 3.92% 191 5717 4.31%
5 7 236 3.71% 7 222 4.34% 6 198 4.04% 225 6754 5.09%
6 7 212 3.34% 6 202 3.95% 5 158 3.23% 178 5337 4.02%
7 5 157 2.47% 5 152 2.97% 4 128 2.61% 134 4015 3.02%
8 34 1045 16.44% 10 309 6.04% 32 968 19.77% 266 7978 6.01%
9 6 203 3.19% 6 181 3.54% 5 162 3.31% 174 5207 3.92%
10 9 278 4.37% 8 260 5.08% 7 239 4.88% 198 5934 4.47%
11 8 240 3.78% 7 217 4.24% 6 206 4.21% 188 5637 4.25%
12 7 221 3.48% 6 192 3.75% 5 176 3.59% 182 5462 4.11%
13 7 213 3.35% 6 193 3.77% 5 173 3.53% 187 5610 4.23%
14 8 240 3.78% 7 212 4.14% 6 186 3.80% 221 6625 4.99%
15 11 345 5.43% 10 310 6.06% 5 158 3.23% 209 6270 4.72%
16 6 203 3.19% 5 178 3.48% 4 136 2.78% 139 4168 3.14%
17 8 249 3.92% 7 226 4.42% 4 142 2.90% 181 5429 4.09%
18 8 242 3.81% 6 193 3.77% 6 184 3.76% 195 5861 4.41%
19 6 207 3.26% 6 188 3.67% 3 119 2.43% 146 4369 3.29%
20 7 235 3.70% 7 221 4.32% 5 179 3.66% 177 5306 4.00%
21 7 215 3.38% 6 201 3.93% 4 125 2.55% 165 4954 3.73%
22 10 312 4.91% 9 291 5.69% 9 273 5.58% 222 6669 5.02%
23 8 268 4.22% 8 251 4.91% 5 175 3.57% 184 5532 4.17%

Top 20 of 31 Total Search Strings
# Hits Search String
1 12 22.22% far corfe
2 5 9.26% new spe-
3 3 5.56% wales b-
4 2 3.70% 10 banned -
5 2 3.70% farcorfe
6 2 3.70% i wish to -
7 2 3.70% scotland be-
8 2 3.70% wallpapers j-
9 2 3.70% windows 7 wallp-
10 1 1.85% [mrtg-mysql-load v. 1.02]
11 1 1.85% buy tramadol
12 1 1.85% dam uk
13 1 1.85% design dam
14 1 1.85% disneyland shampoo
15 1 1.85% far corfe clothing
16 1 1.85% fay corfe
17 1 1.85% hands towel uk
18 1 1.85% lake vernwy
19 1 1.85% new sp-
20 1 1.85% new speed ca-

Top 10 of 403 Total User Agents
# Hits User Agent
1 750 11.80% TwengaBot/2.0 (http://www.twenga.com/bot.html)
2 419 6.59% Yandex/1.01.001 (compatible; Win16; I)
3 201 3.16% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 198 3.12% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
5 190 2.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 171 2.69% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 115 1.81% Yandex/1.01.001 (compatible; Win16; H)
8 111 1.75% WordPress/2.9.2; http://www.farcorfe.org.uk
9 104 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 103 1.62% TwengaBot-Discover (http://www.twenga.fr/bot-discover.html)

Usage by Country for June 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6356 100.00% 5124 100.16% 132781 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21