Usage Statistics for farcorfe.org.uk

Summary Period: January 2010
Generated 31-Jan-2010 23:00 GMT

[Daily Statistics] [Hourly Statistics] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 8355
Total Files 7532
Total Pages 7002
Total Visits 2139
Total KBytes 227034
Total Unique Sites 408
Total Unique URLs 118
Total Unique User Agents 241
. Avg Max
Hits per Hour 11 206
Hits per Day 269 438
Files per Day 242 415
Pages per Day 225 410
Sites per Day 13 38
Visits per Day 69 109
KBytes per Day 7324 12738
Hits by Response Code
Code 200 - OK 90.15% 7532
Code 206 - Partial Content 0.14% 12
Code 301 - Moved Permanently 0.77% 64
Code 302 - Found 0.10% 8
Code 304 - Not Modified 2.37% 198
Code 400 - Bad Request 0.11% 9
Code 404 - Not Found 3.87% 323
Code 405 - Method Not Allowed 0.81% 68
Code 500 - Internal Server Error 1.69% 141

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 299 3.58% 291 3.86% 273 3.90% 65 3.04% 16 3.92% 9827 4.33%
2 287 3.44% 258 3.43% 251 3.58% 56 2.62% 35 8.58% 7060 3.11%
3 249 2.98% 236 3.13% 198 2.83% 73 3.41% 27 6.62% 6988 3.08%
4 266 3.18% 250 3.32% 203 2.90% 73 3.41% 38 9.31% 6826 3.01%
5 424 5.07% 167 2.22% 377 5.38% 74 3.46% 29 7.11% 4333 1.91%
6 329 3.94% 315 4.18% 302 4.31% 50 2.34% 20 4.90% 10933 4.82%
7 353 4.23% 332 4.41% 291 4.16% 69 3.23% 32 7.84% 9826 4.33%
8 212 2.54% 195 2.59% 171 2.44% 56 2.62% 27 6.62% 6062 2.67%
9 223 2.67% 208 2.76% 197 2.81% 66 3.09% 22 5.39% 6071 2.67%
10 237 2.84% 215 2.85% 204 2.91% 52 2.43% 21 5.15% 6600 2.91%
11 199 2.38% 193 2.56% 175 2.50% 56 2.62% 20 4.90% 5891 2.59%
12 430 5.15% 415 5.51% 402 5.74% 84 3.93% 29 7.11% 9982 4.40%
13 143 1.71% 133 1.77% 108 1.54% 38 1.78% 19 4.66% 3425 1.51%
14 80 0.96% 79 1.05% 27 0.39% 22 1.03% 21 5.15% 789 0.35%
15 208 2.49% 191 2.54% 141 2.01% 71 3.32% 26 6.37% 4867 2.14%
16 249 2.98% 226 3.00% 186 2.66% 85 3.97% 32 7.84% 6473 2.85%
17 253 3.03% 236 3.13% 215 3.07% 65 3.04% 30 7.35% 7304 3.22%
18 244 2.92% 227 3.01% 188 2.68% 66 3.09% 29 7.11% 7323 3.23%
19 251 3.00% 218 2.89% 227 3.24% 65 3.04% 19 4.66% 6738 2.97%
20 234 2.80% 217 2.88% 195 2.78% 63 2.95% 28 6.86% 6629 2.92%
21 227 2.72% 219 2.91% 190 2.71% 68 3.18% 31 7.60% 6380 2.81%
22 171 2.05% 163 2.16% 113 1.61% 57 2.66% 25 6.13% 4192 1.85%
23 197 2.36% 185 2.46% 161 2.30% 57 2.66% 26 6.37% 5464 2.41%
24 234 2.80% 214 2.84% 191 2.73% 78 3.65% 25 6.13% 6618 2.91%
25 186 2.23% 178 2.36% 162 2.31% 72 3.37% 25 6.13% 5309 2.34%
26 220 2.63% 190 2.52% 134 1.91% 58 2.71% 27 6.62% 5207 2.29%
27 351 4.20% 332 4.41% 320 4.57% 102 4.77% 26 6.37% 11251 4.96%
28 405 4.85% 385 5.11% 339 4.84% 103 4.82% 33 8.09% 12375 5.45%
29 438 5.24% 377 5.01% 350 5.00% 109 5.10% 24 5.88% 12738 5.61%
30 437 5.23% 375 4.98% 410 5.86% 109 5.10% 30 7.35% 12556 5.53%
31 319 3.82% 312 4.14% 301 4.30% 86 4.02% 22 5.39% 10995 4.84%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 307 3.67% 9 298 3.96% 8 266 3.80% 290 8999 3.96%
1 8 275 3.29% 8 251 3.33% 8 248 3.54% 277 8577 3.78%
2 8 276 3.30% 8 258 3.43% 7 247 3.53% 264 8178 3.60%
3 12 381 4.56% 10 334 4.43% 11 351 5.01% 336 10413 4.59%
4 8 255 3.05% 7 242 3.21% 7 230 3.28% 269 8353 3.68%
5 10 326 3.90% 9 309 4.10% 9 297 4.24% 333 10316 4.54%
6 8 263 3.15% 8 252 3.35% 7 234 3.34% 271 8409 3.70%
7 11 362 4.33% 10 335 4.45% 10 324 4.63% 314 9732 4.29%
8 14 458 5.48% 10 332 4.41% 12 374 5.34% 349 10805 4.76%
9 12 372 4.45% 10 325 4.31% 10 332 4.74% 299 9257 4.08%
10 12 374 4.48% 10 334 4.43% 10 336 4.80% 293 9085 4.00%
11 14 460 5.51% 11 368 4.89% 11 366 5.23% 375 11626 5.12%
12 11 366 4.38% 10 322 4.28% 9 295 4.21% 329 10204 4.49%
13 10 322 3.85% 9 292 3.88% 8 264 3.77% 291 9019 3.97%
14 11 342 4.09% 9 284 3.77% 9 287 4.10% 269 8350 3.68%
15 13 414 4.96% 10 327 4.34% 9 289 4.13% 313 9718 4.28%
16 9 303 3.63% 9 281 3.73% 7 236 3.37% 269 8348 3.68%
17 16 515 6.16% 16 497 6.60% 15 470 6.71% 397 12322 5.43%
18 10 320 3.83% 10 310 4.12% 7 245 3.50% 302 9347 4.12%
19 12 392 4.69% 12 375 4.98% 10 323 4.61% 334 10366 4.57%
20 11 350 4.19% 10 329 4.37% 7 245 3.50% 288 8942 3.94%
21 9 304 3.64% 9 296 3.93% 7 232 3.31% 299 9265 4.08%
22 10 325 3.89% 10 310 4.12% 8 268 3.83% 269 8330 3.67%
23 9 293 3.51% 8 271 3.60% 7 243 3.47% 293 9072 4.00%

Top 20 of 22 Total Search Strings
# Hits Search String
1 4 11.11% when i grown up like mu-
2 3 8.33% wallpaper
3 3 8.33% when i grow up i want t-
4 2 5.56% far corfe news
5 2 5.56% george carlin enjoy the ride
6 2 5.56% lake vernwy
7 2 5.56% luang prabang
8 2 5.56% new speed cameras
9 2 5.56% small dam design
10 2 5.56% when i grow up i w-
11 1 2.78% -
12 1 2.78% [mrtg-mysql-load v. 1.02]
13 1 2.78% dear mrs. jones i would lik-
14 1 2.78% far corfe
15 1 2.78% i want to be like mummy-
16 1 2.78% lost cat corfe
17 1 2.78% making off jaws
18 1 2.78% north wales dam
19 1 2.78% when i grow up i want to be just like mummy picture
20 1 2.78% when i grow up i wont to be like mumy

Top 10 of 241 Total User Agents
# Hits User Agent
1 806 9.65% MSIE 5
2 504 6.03% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 412 4.93% MSIE 6
4 294 3.52% Mozilla/5
5 281 3.36% Konqueror/3
6 204 2.44% WordPress/2.9; http://www.farcorfe.org.uk
7 200 2.39% Purebot/1
8 199 2.38% Konqueror/2
9 174 2.08% MSIE 7
10 153 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for January 2010

Top 10 of 15 Total Countries
# Hits Files KBytes Country
1 5204 62.29% 4660 61.87% 138331 60.93% Unresolved/Unknown
2 2208 26.43% 2108 27.99% 80743 35.56% Network (net)
3 749 8.96% 661 8.78% 6570 2.89% Commercial (com)
4 110 1.32% 57 0.76% 620 0.27% Russian Federation Russian Federation
5 17 0.20% 16 0.21% 324 0.14% Lithuania Lithuania
6 14 0.17% 14 0.19% 169 0.07% Poland Poland
7 13 0.16% 7 0.09% 114 0.05% Netherlands Netherlands
8 11 0.13% 10 0.13% 99 0.04% United Kingdom United Kingdom
9 10 0.12% 0 0.00% 2 0.00% Colombia Colombia
10 9 0.11% 9 0.12% 22 0.01% Denmark Denmark


Generated by Webalizer Version 2.21