Usage Statistics for farcorfe.org.uk

Summary Period: November 2009
Generated 01-Dec-2009 00:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 5817
Total Files 5001
Total Pages 3791
Total Visits 1430
Total KBytes 279549
Total Unique Sites 265
Total Unique URLs 241
Total Unique Usernames 4
Total Unique User Agents 69
. Avg Max
Hits per Hour 8 280
Hits per Day 193 663
Files per Day 166 505
Pages per Day 126 445
Sites per Day 8 28
Visits per Day 47 118
KBytes per Day 9318 95877
Hits by Response Code
Code 200 - OK 85.97% 5001
Code 206 - Partial Content 0.07% 4
Code 301 - Moved Permanently 1.20% 70
Code 302 - Found 0.26% 15
Code 304 - Not Modified 7.10% 413
Code 400 - Bad Request 0.12% 7
Code 401 - Unauthorized 0.26% 15
Code 404 - Not Found 2.22% 129
Code 405 - Method Not Allowed 1.60% 93
Code 500 - Internal Server Error 1.20% 70

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 122 2.10% 113 2.26% 88 2.32% 47 3.29% 26 9.81% 1026 0.37%
2 99 1.70% 88 1.76% 60 1.58% 46 3.22% 25 9.43% 1479 0.53%
3 560 9.63% 398 7.96% 222 5.86% 47 3.29% 25 9.43% 5494 1.97%
4 140 2.41% 132 2.64% 92 2.43% 38 2.66% 19 7.17% 1732 0.62%
5 127 2.18% 120 2.40% 83 2.19% 44 3.08% 22 8.30% 1484 0.53%
6 117 2.01% 108 2.16% 53 1.40% 35 2.45% 19 7.17% 1577 0.56%
7 91 1.56% 62 1.24% 49 1.29% 33 2.31% 17 6.42% 1094 0.39%
8 141 2.42% 123 2.46% 55 1.45% 45 3.15% 18 6.79% 2362 0.85%
9 110 1.89% 98 1.96% 58 1.53% 40 2.80% 16 6.04% 1476 0.53%
10 118 2.03% 106 2.12% 46 1.21% 34 2.38% 19 7.17% 1625 0.58%
11 277 4.76% 266 5.32% 220 5.80% 58 4.06% 22 8.30% 7629 2.73%
12 90 1.55% 84 1.68% 44 1.16% 36 2.52% 22 8.30% 1316 0.47%
13 121 2.08% 112 2.24% 55 1.45% 37 2.59% 20 7.55% 2230 0.80%
14 153 2.63% 94 1.88% 86 2.27% 38 2.66% 26 9.81% 1233 0.44%
15 77 1.32% 61 1.22% 47 1.24% 35 2.45% 16 6.04% 1105 0.40%
16 233 4.01% 176 3.52% 73 1.93% 41 2.87% 22 8.30% 83463 29.86%
17 416 7.15% 398 7.96% 369 9.73% 91 6.36% 25 9.43% 13692 4.90%
18 433 7.44% 415 8.30% 380 10.02% 89 6.22% 21 7.92% 14275 5.11%
19 663 11.40% 505 10.10% 388 10.23% 70 4.90% 27 10.19% 95877 34.30%
20 146 2.51% 142 2.84% 118 3.11% 48 3.36% 17 6.42% 2587 0.93%
21 68 1.17% 61 1.22% 37 0.98% 30 2.10% 17 6.42% 835 0.30%
22 81 1.39% 59 1.18% 58 1.53% 35 2.45% 19 7.17% 652 0.23%
23 159 2.73% 85 1.70% 83 2.19% 55 3.85% 21 7.92% 914 0.33%
24 475 8.17% 448 8.96% 445 11.74% 118 8.25% 19 7.17% 15477 5.54%
25 230 3.95% 218 4.36% 208 5.49% 54 3.78% 21 7.92% 7490 2.68%
26 61 1.05% 53 1.06% 37 0.98% 33 2.31% 23 8.68% 721 0.26%
27 86 1.48% 82 1.64% 38 1.00% 29 2.03% 15 5.66% 1523 0.54%
28 83 1.43% 74 1.48% 52 1.37% 37 2.59% 19 7.17% 1220 0.44%
29 88 1.51% 81 1.62% 42 1.11% 33 2.31% 18 6.79% 964 0.34%
30 252 4.33% 239 4.78% 205 5.41% 60 4.20% 28 10.57% 6995 2.50%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 170 2.92% 5 158 3.16% 4 138 3.64% 153 4605 1.65%
1 6 187 3.21% 5 175 3.50% 5 162 4.27% 199 5962 2.13%
2 7 235 4.04% 7 219 4.38% 6 185 4.88% 160 4807 1.72%
3 5 175 3.01% 5 159 3.18% 4 120 3.17% 133 3989 1.43%
4 7 235 4.04% 7 220 4.40% 5 169 4.46% 165 4965 1.78%
5 6 194 3.34% 6 181 3.62% 4 138 3.64% 163 4894 1.75%
6 8 250 4.30% 8 242 4.84% 7 223 5.88% 187 5623 2.01%
7 7 218 3.75% 6 205 4.10% 5 160 4.22% 161 4840 1.73%
8 7 225 3.87% 6 202 4.04% 5 173 4.56% 179 5379 1.92%
9 8 240 4.13% 7 229 4.58% 6 184 4.85% 210 6307 2.26%
10 9 298 5.12% 7 226 4.52% 7 219 5.78% 175 5246 1.88%
11 8 262 4.50% 7 230 4.60% 4 147 3.88% 200 6003 2.15%
12 6 202 3.47% 6 189 3.78% 4 148 3.90% 139 4156 1.49%
13 7 213 3.66% 6 199 3.98% 4 149 3.93% 145 4350 1.56%
14 6 198 3.40% 6 189 3.78% 4 148 3.90% 131 3931 1.41%
15 6 181 3.11% 5 154 3.08% 4 123 3.24% 121 3624 1.30%
16 5 176 3.03% 5 150 3.00% 3 113 2.98% 153 4583 1.64%
17 6 181 3.11% 5 161 3.22% 3 101 2.66% 119 3582 1.28%
18 5 152 2.61% 4 141 2.82% 3 105 2.77% 115 3451 1.23%
19 8 248 4.26% 7 212 4.24% 5 165 4.35% 145 4342 1.55%
20 15 476 8.18% 10 306 6.12% 5 154 4.06% 2879 86376 30.90%
21 10 316 5.43% 8 261 5.22% 5 155 4.09% 2893 86791 31.05%
22 14 439 7.55% 11 348 6.96% 8 248 6.54% 216 6489 2.32%
23 11 346 5.95% 8 245 4.90% 5 164 4.33% 175 5256 1.88%

Top 1 of 241 Total URLs
# Hits KBytes URL
1 2921 50.21% 91036 32.57% /

Top 1 of 241 Total URLs By KBytes
# Hits KBytes URL
1 2921 50.21% 91036 32.57% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2921 50.21% 1155 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2921 50.21% 1160 100.00% /

Top 30 of 265 Total Sites
# Hits Files KBytes Visits Hostname
1 1755 30.17% 1755 35.09% 69388 24.82% 283 19.79% pool-71-246-50-28.lsanca.fios.verizon.net
2 831 14.29% 661 13.22% 11615 4.15% 124 8.67% Invalid
3 826 14.20% 524 10.48% 167135 59.79% 126 8.81% 92-235-226-55.cable.ubr12.stav.blueyonder.co.uk
4 220 3.78% 174 3.48% 2329 0.83% 99 6.92% b3090849.crawl.yahoo.net
5 168 2.89% 138 2.76% 2767 0.99% 81 5.66% b3090914.crawl.yahoo.net
6 147 2.53% 106 2.12% 2173 0.78% 88 6.15% crawl-66-249-71-38.googlebot.com
7 107 1.84% 98 1.96% 2037 0.73% 72 5.03% crawl-66-249-65-133.googlebot.com
8 92 1.58% 92 1.84% 1689 0.60% 23 1.61% 75-32-245-204.lightspeed.rbrnca.sbcglobal.net
9 90 1.55% 90 1.80% 0 0.00% 3 0.21% dietrich.ms-net.de
10 53 0.91% 49 0.98% 1172 0.42% 36 2.52% crawl-66-249-68-101.googlebot.com
11 51 0.88% 45 0.90% 570 0.20% 22 1.54% b3090855.crawl.yahoo.net
12 49 0.84% 49 0.98% 749 0.27% 16 1.12% crawl301.exabot.com
13 40 0.69% 31 0.62% 965 0.35% 1 0.07% 121.243.252.180.static-bangalore.vsnl.net.in
14 39 0.67% 39 0.78% 271 0.10% 17 1.19% crawl-87-118-86-133.botje.com
15 34 0.58% 0 0.00% 8 0.00% 1 0.07% host-200-93-199-58.telconet.net
16 31 0.53% 16 0.32% 633 0.23% 15 1.05% be38.masterhost.ru
17 28 0.48% 28 0.56% 8 0.00% 0 0.00% crawl-7c.cuil.com
18 26 0.45% 26 0.52% 776 0.28% 8 0.56% turbo.sml.by
19 23 0.40% 23 0.46% 253 0.09% 11 0.77% msnbot-65-55-230-243.search.msn.com
20 21 0.36% 21 0.42% 105 0.04% 1 0.07% crawl-6c.cuil.com
21 20 0.34% 20 0.40% 352 0.13% 15 1.05% crawl-66-249-71-56.googlebot.com
22 20 0.34% 20 0.40% 695 0.25% 1 0.07% proxy01.staffs.ifl.net
23 18 0.31% 18 0.36% 358 0.13% 9 0.63% crawler5006.ask.com
24 17 0.29% 17 0.34% 289 0.10% 2 0.14% ip-212-117-183-125.server.lu
25 16 0.28% 16 0.32% 276 0.10% 5 0.35% h-180-54.scoutjet.com
26 15 0.26% 15 0.30% 165 0.06% 1 0.07% 78-86-95-50.zone2.bethere.co.uk
27 14 0.24% 0 0.00% 3 0.00% 1 0.07% 163.25.94.28
28 14 0.24% 14 0.28% 197 0.07% 1 0.07% 228.red-81-36-248.dynamicip.rima-tde.net
29 14 0.24% 13 0.26% 139 0.05% 1 0.07% 87.114.131.185.plusnet.thn-ag1.dyn.plus.net
30 13 0.22% 13 0.26% 110 0.04% 1 0.07% connect100.salliemae.com

Top 10 of 265 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 826 14.20% 524 10.48% 167135 59.79% 126 8.81% 92-235-226-55.cable.ubr12.stav.blueyonder.co.uk
2 1755 30.17% 1755 35.09% 69388 24.82% 283 19.79% pool-71-246-50-28.lsanca.fios.verizon.net
3 831 14.29% 661 13.22% 11615 4.15% 124 8.67% Invalid
4 168 2.89% 138 2.76% 2767 0.99% 81 5.66% b3090914.crawl.yahoo.net
5 220 3.78% 174 3.48% 2329 0.83% 99 6.92% b3090849.crawl.yahoo.net
6 147 2.53% 106 2.12% 2173 0.78% 88 6.15% crawl-66-249-71-38.googlebot.com
7 107 1.84% 98 1.96% 2037 0.73% 72 5.03% crawl-66-249-65-133.googlebot.com
8 92 1.58% 92 1.84% 1689 0.60% 23 1.61% 75-32-245-204.lightspeed.rbrnca.sbcglobal.net
9 53 0.91% 49 0.98% 1172 0.42% 36 2.52% crawl-66-249-68-101.googlebot.com
10 40 0.69% 31 0.62% 965 0.35% 1 0.07% 121.243.252.180.static-bangalore.vsnl.net.in

Top 16 of 16 Total Search Strings
# Hits Search String
1 5 17.24% when i grow up i want t-
2 4 13.79% wallpaper
3 3 10.34% george carlin enjoy the ride
4 2 6.90% enjoy the ride george carlin
5 2 6.90% llandovery flooded
6 2 6.90% water falling over a dam
7 2 6.90% when i grow up i want to be like mummy
8 1 3.45% bird flying in blizzard gets shitted on and ate by rabbit moral
9 1 3.45% enjoy the ride by george carlin
10 1 3.45% enjoy the ride carlin
11 1 3.45% i want to be just like mummy pole dancer
12 1 3.45% i want to be like mummy-
13 1 3.45% new speed came-
14 1 3.45% signs you have been married too long
15 1 3.45% water falling over a-
16 1 3.45% when i grow up ms. jon-

Top 3 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 63 1.08% 63 1.26% 164405 58.81% 4 0.28% root
2 31 0.53% 31 0.62% 1087 0.39% 2 0.14% ahawkie
3 1 0.02% 1 0.02% 21 0.01% 1 0.07% mapppam

Top 15 of 69 Total User Agents
# Hits User Agent
1 811 13.94% MSIE 8
2 783 13.46% MSIE 6
3 713 12.26% MSIE 5
4 467 8.03% Mozilla/5
5 381 6.55% Yahoo! Slurp/3
6 351 6.03% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 322 5.54% Googlebot/2
8 236 4.06% Konqueror/3
9 154 2.65% MSIE 7
10 145 2.49% Konqueror/2
11 104 1.79% Microsoft-WebDAV-MiniRedir/6.0.6002
12 83 1.43% MSIE 3
13 76 1.31% Mozilla/4
14 75 1.29% WordPress/2.8.6; http://www.farcorfe.org.uk
15 67 1.15% WordPress/2.8.5; http://www.farcorfe.org.uk

Usage by Country for November 2009

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 2453 42.17% 2322 46.43% 78666 28.14% Network (net)
2 1204 20.70% 1059 21.18% 15177 5.43% Commercial (com)
3 865 14.87% 563 11.26% 167662 59.98% United Kingdom
4 846 14.54% 662 13.24% 11657 4.17% Unresolved/Unknown
5 94 1.62% 90 1.80% 1 0.00% Germany
6 94 1.62% 85 1.70% 1550 0.55% India
7 43 0.74% 27 0.54% 833 0.30% Russian Federation
8 26 0.45% 26 0.52% 776 0.28% Belarus
9 24 0.41% 24 0.48% 504 0.18% Australia
10 19 0.33% 13 0.26% 218 0.08% Netherlands
11 17 0.29% 17 0.34% 289 0.10% Luxembourg
12 15 0.26% 15 0.30% 544 0.19% Italy
13 12 0.21% 7 0.14% 101 0.04% Generic TLD (info)
14 12 0.21% 11 0.22% 223 0.08% France
15 12 0.21% 12 0.24% 109 0.04% New Zealand
16 11 0.19% 11 0.22% 91 0.03% Generic Business (biz)
17 11 0.19% 11 0.22% 108 0.04% Sweden
18 11 0.19% 11 0.22% 180 0.06% South Africa
19 9 0.15% 9 0.18% 206 0.07% Seychelles
20 7 0.12% 7 0.14% 155 0.06% Canada
21 7 0.12% 7 0.14% 101 0.04% Japan
22 6 0.10% 6 0.12% 121 0.04% Norway
23 4 0.07% 4 0.08% 70 0.03% Colombia
24 3 0.05% 2 0.04% 37 0.01% Ireland
25 2 0.03% 0 0.00% 0 0.00% Denmark
26 2 0.03% 0 0.00% 0 0.00% European Union
27 2 0.03% 1 0.02% 40 0.01% Mexico
28 2 0.03% 2 0.04% 31 0.01% Poland
29 2 0.03% 0 0.00% 0 0.00% Ukraine
30 1 0.02% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.21